Application Processes
Cobra provides a number of application processes to manage your projects and their data. These application processes are implemented using either Visual FoxPro or .NET technology.
Knowing which technology is used to implement an application process helps determine whether a process is affected by a certain scenario. For example, application processes implemented using Visual FoxPro technology can recognize settings in the cobra.process.cfg file. On the other hand, application processes implemented using .NET technology recognize settings that are stored in the database and are configured using the Cobra UI.
This table lists the application processes and the technology used to implement them.
Application Process | Process ID | Technology |
---|---|---|
Actuals Integration | INTEGRATIONACTUALS | Visual FoxPro |
Advance Calendar | ADVANCECALENDAR | Visual FoxPro |
Align Time-phased Dates | ALIGNTPHASEDATES | Visual FoxPro |
Ancillary Integration | INTEGRATIONANCILLARY | Visual FoxPro |
ANSI EIA X12 Export | ANSIX12EXPORT | Visual FoxPro |
Apportionment Definition Integration | INTEGRATEAPPORTIONMENTDEFINITION | .NET |
Backup | BACKUP | Visual FoxPro |
Calculate Apportionment | CALCULATEAPPORTIONMENT | Visual FoxPro |
Calculate Forecast | CALCULATEFORECAST | Visual FoxPro |
Calculate Progress | CALCULATEEARNEDVALUE | Visual FoxPro |
Copy Project | COPYPROGRAM | Visual FoxPro |
Cost Data Export | COSTDATAEXPORT | .NET |
Export Calendar to Open Plan | EXPORTCALENDARTOOP | Visual FoxPro |
Freeze Forecast | FREEZEFORECAST | Visual FoxPro |
Project Audit | AUDITLOG | Visual FoxPro |
Rebuild Hierarchy | REBUILDTAGS | Visual FoxPro |
Recalc | GLOBALRECALC | Visual FoxPro |
Reclass | RECLASS | Visual FoxPro |
Rename/Copy/Move Control Account | CONTROLACCOUNT | Visual FoxPro |
Rename/Copy/Move Work Package | WORKPACKAGE | Visual FoxPro |
Replace Resources | REPLACERESOURCE | Visual FoxPro |
Replan | REPLAN | Visual FoxPro |
Report | REPORT | .NET |
Resource Assignment Import/Export | RESOURCE ASSIGNMENT | Visual FoxPro |
Respread | RESPREAD | Visual FoxPro |
Restore | RESTORE | Visual FoxPro |
Rolling Wave | ROLLINGWAVE | Visual FoxPro |
Schedule Integration | INTEGRATION | Visual FoxPro |
Slip | SLIP | Visual FoxPro |
SQL Command Utility | SQLCOMMAND | Visual FoxPro |
Top Down Planning | TOPDOWNPLANNING | Visual FoxPro |
Update Codes | UPDATECODES | .NET |
Update EAC | UPDATEEAC | Visual FoxPro |
Update Open Plan Resources | UPDATEOPRESOURCES | Visual FoxPro |
Update Totals | UPDATETOTALS | Visual FoxPro |
Validate/Save As Master Project | MULTIPROGRAM | Visual FoxPro |
Validity Check | VALIDITYCHECK | Visual FoxPro |
wInsight Export | WINSIGHTEXPORT | Visual FoxPro |
Zero-out Data | ZEROOUTDATA | .NET |
Parent Topic: Additional Information